⚔️ITEMS - Swords/Claws (BK/MG/RF)
MU Online - Item Database
⚔️ SWORDS (DK / BK / BM)
| Název zbraně | DMG | AS | Požadavky (Level / Síla / Obratnost) | Třídy |
|---|
| Kris | 6–11 | 50 | Síla: 40, Obratnost: 40 | All |
| Short Sword | 3–7 | 20 | Síla: 60 | All |
| Rapier | 9–15 | 40 | Síla: 50, Obratnost: 40 | DK/ELF/MG/DL |
| Katana | 16–26 | 35 | Síla: 80, Obratnost: 40 | DK/MG/DL |
| Sword of Assassin | 12–18 | 30 | Síla: 60, Obratnost: 40 | DK/MG/DL |
| Blade | 36–47 | 30 | Síla: 80, Obratnost: 50 | DW/DK/MG |
| Gladius | 20–30 | 20 | Síla: 110 | DK/ELF/MG |
| Light Saber | 47–61 | 25 | Síla: 80, Obratnost: 60 | DK/ELF/MG |
| Legendary Sword | 56–72 | 20 | Síla: 120 | DK/MG |
| Helical Sword | 73–98 | 25 | Síla: 140 | DK/MG |
| Double Blade | 48–56 | 30 | Síla: 70, Obratnost: 70 | DK/ELF/MG |
| Lighting Sword | 59–67 | 30 | Síla: 90, Obratnost: 50 | DK/ELF/MG |
| Sword of Destruction | 82–90 | 35 | Síla: 160, Obratnost: 60 | DK/MG |
| Dark Breaker | 128–153 | 40 | Síla: 180, Obratnost: 50 | BK (2nd) |
| Divine Sword of Archangel | 220–230 | 45 | Síla: 12000, Obratnost: 50 | DK/MG/DL |
| Knight Blade | 107–115 | 35 | Síla: 2000, Obratnost: 38 | BK (2nd) |
| Bone Blade | 122–135 | 40 | Level: 380, Síla: 10000, Obratnost: 35 | BK (2nd) |
| Daybreak | 182–218 | 40 | Síla: 10000, Obratnost: 30 | BK (2nd) |
| Flameberge | 115–126 | 40 | Level: 380, Síla: 15000, Obratnost: 53 | BK (2nd) |
| Sword Breaker | 91–99 | 35 | Level: 380, Síla: 15000, Obratnost: 176 | BK (2nd) |
| Sonic Blade | 109–116 | 35 | Level: 400, Síla: 15000, Obratnost: 162 | SK (3rd) |
| Cyclone Sword | 129–144 | 40 | Level: 400, Síla: 15000, Obratnost: 50 | SK (3rd) |
| Blast Break | 163–216 | 30 | Level: 400, Síla: 15000, Obratnost: 50 | SK (3rd) |
🪄 MAGIC GLADIATOR (MG / DM)
| Název zbraně | DMG | Magic Power | AS | Požadavky (Level / Síla / Obratnost / Energie) | Třídy |
|---|
| Thunder Blade | 140–168 | 0% | 40 | Síla: 180, Obratnost: 50 | MG |
| Dark Reign Blade | 115–142 | 115% | 40 | Síla: 2000, Obratnost: 53, Energie: 9 | MG |
| Explosion Blade | 127–155 | 134% | 45 | Level: 380, Síla: 10000, Obratnost: 48, Energie: 7 | MG |
| Sword Dancer | 109–136 | 108% | 40 | Síla: 8000, Obratnost: 57, Energie: 9 | MG |
| Rune Bastard Sword | 98–122 | 109% | 45 | Level: 380, Síla: 15000, Obratnost: 73, Energie: 17 | MG |
| Asura | 115–140 | 112% | 45 | Level: 400, Síla: 15000, Obratnost: 70, Energie: 16 | MG (3rd) |
| Rune Blade | 104–130 | 104% | 35 | Síla: 2000, Obratnost: 62, Energie: 9 | MG |
🥊 RAGE FIGHTER (RF / FM)
| Název zbraně | DMG | AS | Požadavky (Level / Síla / Obratnost) | Třídy |
|---|
| Sacred Glove | 52–58 | 25 | Síla: 85, Obratnost: 35 | RF |
| Holy Storm Claw | 82–88 | 30 | Síla: 100, Obratnost: 50 | RF |
| Piercing Blade Glove | 95–101 | 35 | Síla: 120, Obratnost: 2000 | RF |
| Phoenix Soul Star | 122–128 | 40 | Level: 380, Síla: 101, Obratnost: 5000 | RF |